Mandatory Disclosure
A GENERAL INFORMATION:
Sr No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | POORNA VIKASA VIDYALAYA |
2 | AFFILIATION NO.(IF APPLICABLE) | 831118 |
3 | SCHOOL CODE (IF APPLICABLE) | 46751 |
4 | COMPLETE ADDRESS WITH PIN CODE | #72/1 Vadrapalya 2nd block gottigere 8th phase J P Nagar Bangalore 560083 |
5 | PRINCIPAL NAME & QUALIFICATION: | Dr. Madhavi S |
6 | SCHOOL EMAIL ID | contact@pvvschool.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7090479074 / 7090379037 |
B: DOCUMENTS AND INFORMATION:
Sr No | DOCUMENTS/INFORMATION | Uploaded Documents |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C: RESULT AND ACADEMICS:
Sr No | DOCUMENTS/INFORMATION | Uploaded Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR. | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC ) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS: X
Sr No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2022-23 | 04 | 04 | 100 | – |
02 | 2023-24 | 06 | 06 | 100 | – |
RESULT CLASS: XII
Sr No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2022-23 | – |
D: STAFF (TEACHING)
Sr No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Dr. Madhavi S |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 35 12 12 |
3 | DETAILS OF SPECIAL EDUCATOR | 1:25 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 02 |
E: SCHOOL INFRASTRUCTURE:
Sr No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3136 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 1200 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1200 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |